-14%
DISPLAY | Type | IPS LCD, 90Hz, 850 nits (peak) |
Size | 6.8 inches, 111.3 cm2Â (~87.3% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) | |
PLATFORM | OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
MAIN CAMERA | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF |
5 MP, f/2.2, (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (CLK-LX1 only) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
Virtual proximity sensing | ||
BATTERY | Type | Li-Po 5330 mAh, non-removable (Europe and LATAM) |
Li-Po 6000 mAh, non-removable (ROW) | ||
Charging | 35W wired |
Reviews
Clear filtersThere are no reviews yet.